Steel panel radiator type 11 is an one-panel with convector, welded on the back side of the panel, with a top grill and with side covers (1 – one panel, 1 – one convector) radiator. Unit depth is 61 mm.
This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.
Radiator height 300 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 11-304 | 400 | 317 | 205 | 4,2 | 0,9 |
LU | LC 11-305 | 500 | 396 | 256 | 4,9 | 1,1 |
LU | LC 11-306 | 600 | 475 | 307 | 5,7 | 1,3 |
LU | LC 11-307 | 700 | 554 | 358 | 6,5 | 1,5 |
LU | LC 11-308 | 800 | 634 | 409 | 7,2 | 1,8 |
LU | LC 11-309 | 900 | 713 | 460 | 8,0 | 2,0 |
LU | LC 11-310 | 1000 | 792 | 511 | 8,8 | 2,2 |
LU | LC 11-311 | 1100 | 871 | 562 | 9,6 | 2,4 |
LU | LC 11-312 | 1200 | 950 | 614 | 10,4 | 2,6 |
LU | LC 11-313 | 1300 | 1030 | 665 | 11,1 | 2,9 |
LU | LC 11-314 | 1400 | 1109 | 716 | 11,9 | 3,1 |
LU | LC 11-315 | 1500 | 1188 | 767 | 12,7 | 3,3 |
LU | LC 11-316 | 1600 | 1267 | 818 | 13,4 | 3,5 |
LU | LC 11-317 | 1700 | 1346 | 869 | 14,2 | 3,7 |
LU | LC 11-318 | 1800 | 1426 | 920 | 15,1 | 4,0 |
LU | LC 11-319 | 1900 | 1505 | 971 | 15,8 | 4,2 |
LU | LC 11-320 | 2000 | 1584 | 1023 | 16,7 | 4,4 |
LU | LC 11-322 | 2200 | 1742 | 1125 | 18,2 | 4,8 |
LU | LC 11-324 | 2400 | 1901 | 1227 | 19,0 | 5,3 |
LU | LC 11-326 | 2600 | 2059 | 1329 | 21,3 | 5,7 |
LU | LC 11-328 | 2800 | 2218 | 1432 | 22,8 | 6,2 |
LU | LC 11-330 | 3000 | 2376 | 1534 | 24,3 | 6,6 |
Radiator height 500 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 11-504 | 400 | 503 | 325 | 6,6 | 1,3 |
LU | LC 11-505 | 500 | 629 | 406 | 7,9 | 1,6 |
LU | LC 11-506 | 600 | 755 | 487 | 9,2 | 1,9 |
LU | LC 11-507 | 700 | 881 | 569 | 10,6 | 2,2 |
LU | LC 11-508 | 800 | 1006 | 650 | 11,9 | 2,6 |
LU | LC 11-509 | 900 | 1132 | 731 | 13,2 | 2,9 |
LU | LC 11-510 | 1000 | 1258 | 812 | 14,6 | 3,2 |
LU | LC 11-511 | 1100 | 1384 | 894 | 15,9 | 3,5 |
LU | LC 11-512 | 1200 | 1510 | 975 | 17,3 | 3,8 |
LU | LC 11-513 | 1300 | 1635 | 1056 | 18,6 | 4,2 |
LU | LC 11-514 | 1400 | 1761 | 1137 | 19,9 | 4,5 |
LU | LC 11-515 | 1500 | 1887 | 1218 | 21,2 | 4,8 |
LU | LC 11-516 | 1600 | 2013 | 1300 | 22,6 | 5,1 |
LU | LC 11-517 | 1700 | 2139 | 1381 | 23,9 | 5,4 |
LU | LC 11-518 | 1800 | 2264 | 1462 | 25,5 | 5,8 |
LU | LC 11-519 | 1900 | 2390 | 1543 | 26,8 | 6,1 |
LU | LC 11-520 | 2000 | 2516 | 1625 | 28,2 | 6,4 |
LU | LC 11-522 | 2200 | 2768 | 1787 | 30,9 | 7,0 |
LU | LC 11-524 | 2400 | 3019 | 1950 | 32,2 | 7,7 |
LU | LC 11-526 | 2600 | 3271 | 2112 | 36,1 | 8,3 |
LU | LC 11-528 | 2800 | 3522 | 2274 | 38,8 | 9,0 |
LU | LC 11-530 | 3000 | 3774 | 2437 | 41,4 | 9,6 |
Radiator height 600 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 11-604 | 400 | 584 | 377 | 7,9 | 1,5 |
LU | LC 11-605 | 500 | 731 | 472 | 9,4 | 1,9 |
LU | LC 11-606 | 600 | 877 | 566 | 11,0 | 2,3 |
LU | LC 11-607 | 700 | 1023 | 660 | 12,6 | 2,7 |
LU | LC 11-608 | 800 | 1169 | 755 | 14,2 | 3,0 |
LU | LC 11-609 | 900 | 1315 | 849 | 15,8 | 3,4 |
LU | LC 11-610 | 1000 | 1461 | 943 | 17,4 | 3,8 |
LU | LC 11-611 | 1100 | 1607 | 1038 | 19,0 | 4,2 |
LU | LC 11-612 | 1200 | 1753 | 1132 | 20,7 | 4,6 |
LU | LC 11-613 | 1300 | 1899 | 1226 | 22,3 | 4,9 |
LU | LC 11-614 | 1400 | 2045 | 1321 | 23,9 | 5,3 |
LU | LC 11-615 | 1500 | 2192 | 1415 | 25,5 | 5,7 |
LU | LC 11-616 | 1600 | 2338 | 1509 | 27,1 | 6,1 |
LU | LC 11-617 | 1700 | 2484 | 1604 | 28,7 | 6,5 |
LU | LC 11-618 | 1800 | 2630 | 1698 | 30,7 | 6,8 |
LU | LC 11-619 | 1900 | 2776 | 1792 | 32,3 | 7,2 |
LU | LC 11-620 | 2000 | 2922 | 1887 | 33,9 | 7,6 |
LU | LC 11-622 | 2200 | 3214 | 2075 | 37,1 | 8,4 |
LU | LC 11-624 | 2400 | 3506 | 2264 | 38,7 | 9,1 |
LU | LC 11-626 | 2600 | 3799 | 2453 | 43,5 | 9,9 |
LU | LC 11-628 | 2800 | 4091 | 2641 | 46,7 | 10,6 |
LU | LC 11-630 | 3000 | 4383 | 2830 | 49,8 | 11,4 |
Radiator height 700 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 11-704 | 400 | 668 | 431 | 9,1 | 1,8 |
LU | LC 11-705 | 500 | 835 | 539 | 10,9 | 2,2 |
LU | LC 11-706 | 600 | 1002 | 647 | 12,8 | 2,6 |
LU | LC 11-707 | 700 | 1169 | 755 | 14,7 | 3,1 |
LU | LC 11-708 | 800 | 1336 | 863 | 16,5 | 3,5 |
LU | LC 11-709 | 900 | 1503 | 970 | 18,4 | 4,0 |
LU | LC 11-710 | 1000 | 1670 | 1078 | 20,3 | 4,4 |
LU | LC 11-711 | 1100 | 1837 | 1186 | 22,1 | 4,8 |
LU | LC 11-712 | 1200 | 2004 | 1294 | 24,2 | 5,3 |
LU | LC 11-713 | 1300 | 2171 | 1402 | 26,0 | 5,7 |
LU | LC 11-714 | 1400 | 2338 | 1510 | 27,9 | 6,2 |
LU | LC 11-715 | 1500 | 2505 | 1617 | 29,8 | 6,6 |
LU | LC 11-716 | 1600 | 2672 | 1725 | 31,6 | 7,0 |
LU | LC 11-717 | 1700 | 2839 | 1833 | 33,5 | 7,5 |
LU | LC 11-718 | 1800 | 3006 | 1941 | 35,8 | 7,9 |
LU | LC 11-719 | 1900 | 3173 | 2049 | 37,7 | 8,4 |
LU | LC 11-720 | 2000 | 3340 | 2157 | 39,7 | 8,8 |
LU | LC 11-722 | 2200 | 3674 | 2372 | 43,4 | 9,7 |
LU | LC 11-724 | 2400 | 4008 | 2588 | 45,3 | 10,6 |
LU | LC 11-726 | 2600 | 4342 | 2804 | 50,8 | 11,4 |
LU | LC 11-728 | 2800 | 4676 | 3019 | 54,6 | 12,3 |
LU | LC 11-730 | 3000 | 5010 | 3235 | 58,3 | 13,2 |