Steel panel radiator type 21 is two-panels with convector, welded on the back side of any panel, with a top grill and with side covers (2 – two panels, 1 –one convector) radiator. Unit depth is 84mm.
This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.
Radiator height 300 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 21-304 | 400 | 451 | 291 | 6,7 | 1,7 |
LU | LC 21-305 | 500 | 564 | 364 | 8,1 | 2,2 |
LU | LC 21-306 | 600 | 676 | 437 | 9,4 | 2,6 |
LU | LC 21-307 | 700 | 789 | 509 | 10,7 | 3,0 |
LU | LC 21-308 | 800 | 902 | 582 | 12,1 | 3,4 |
LU | LC 21-309 | 900 | 1014 | 655 | 13,4 | 3,9 |
LU | LC 21-310 | 1000 | 1127 | 728 | 14,8 | 4,3 |
LU | LC 21-311 | 1100 | 1240 | 801 | 16,1 | 4,7 |
LU | LC 21-312 | 1200 | 1352 | 873 | 17,5 | 5,2 |
LU | LC 21-313 | 1300 | 1465 | 946 | 18,8 | 5,6 |
LU | LC 21-314 | 1400 | 1578 | 1019 | 20,2 | 6,0 |
LU | LC 21-315 | 1500 | 1691 | 1092 | 21,5 | 6,5 |
LU | LC 21-316 | 1600 | 1803 | 1164 | 22,8 | 6,9 |
LU | LC 21-317 | 1700 | 1916 | 1237 | 24,2 | 7,3 |
LU | LC 21-318 | 1800 | 2029 | 1310 | 25,7 | 7,7 |
LU | LC 21-319 | 1900 | 2141 | 1383 | 27,1 | 8,2 |
LU | LC 21-320 | 2000 | 2254 | 1456 | 28,4 | 8,6 |
LU | LC 21-322 | 2200 | 2479 | 1601 | 31,1 | 9,5 |
LU | LC 21-324 | 2400 | 2705 | 1747 | 32,5 | 10,3 |
LU | LC 21-326 | 2600 | 2930 | 1892 | 36,5 | 11,2 |
LU | LC 21-328 | 2800 | 3156 | 2038 | 39,1 | 12,0 |
LU | LC 21-330 | 3000 | 3381 | 2183 | 41,9 | 12,9 |
Radiator height 500 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 21-504 | 400 | 689 | 445 | 10,9 | 2,6 |
LU | LC 21-505 | 500 | 862 | 556 | 13,2 | 3,3 |
LU | LC 21-506 | 600 | 1034 | 668 | 15,4 | 3,9 |
LU | LC 21-507 | 700 | 1206 | 779 | 17,7 | 4,6 |
LU | LC 21-508 | 800 | 1378 | 890 | 19,9 | 5,2 |
LU | LC 21-509 | 900 | 1551 | 1002 | 22,2 | 5,9 |
LU | LC 21-510 | 1000 | 1723 | 1113 | 24,5 | 6,5 |
LU | LC 21-511 | 1100 | 1895 | 1224 | 26,8 | 7,2 |
LU | LC 21-512 | 1200 | 2068 | 1335 | 29,1 | 7,8 |
LU | LC 21-513 | 1300 | 2240 | 1447 | 31,4 | 8,5 |
LU | LC 21-514 | 1400 | 2412 | 1558 | 33,7 | 9,1 |
LU | LC 21-515 | 1500 | 2585 | 1669 | 35,9 | 9,8 |
LU | LC 21-516 | 1600 | 2757 | 1780 | 38,2 | 10,4 |
LU | LC 21-517 | 1700 | 2929 | 1892 | 40,4 | 11,1 |
LU | LC 21-518 | 1800 | 3101 | 2003 | 43,1 | 11,7 |
LU | LC 21-519 | 1900 | 3274 | 2114 | 45,4 | 12,4 |
LU | LC 21-520 | 2000 | 3446 | 2226 | 47,6 | 13,0 |
LU | LC 21-522 | 2200 | 3791 | 2448 | 52,2 | 14,3 |
LU | LC 21-524 | 2400 | 4135 | 2671 | 54,5 | 15,6 |
LU | LC 21-526 | 2600 | 4480 | 2893 | 61,3 | 16,9 |
LU | LC 21-528 | 2800 | 4824 | 3116 | 65,8 | 18,2 |
LU | LC 21-530 | 3000 | 5169 | 3338 | 70,4 | 19,5 |
Radiator height 600 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 21-604 | 400 | 782 | 505 | 13,0 | 3,0 |
LU | LC 21-605 | 500 | 978 | 632 | 15,7 | 3,8 |
LU | LC 21-606 | 600 | 1174 | 758 | 18,4 | 4,6 |
LU | LC 21-607 | 700 | 1369 | 884 | 21,2 | 5,3 |
LU | LC 21-608 | 800 | 1565 | 1010 | 23,9 | 6,1 |
LU | LC 21-609 | 900 | 1760 | 1137 | 26,6 | 6,8 |
LU | LC 21-610 | 1000 | 1956 | 1263 | 29,4 | 7,6 |
LU | LC 21-611 | 1100 | 2152 | 1389 | 32,1 | 8,4 |
LU | LC 21-612 | 1200 | 2347 | 1516 | 34,9 | 9,1 |
LU | LC 21-613 | 1300 | 2543 | 1642 | 37,7 | 9,9 |
LU | LC 21-614 | 1400 | 2738 | 1768 | 40,4 | 10,6 |
LU | LC 21-615 | 1500 | 2934 | 1895 | 43,1 | 11,4 |
LU | LC 21-616 | 1600 | 3130 | 2021 | 45,8 | 12,2 |
LU | LC 21-617 | 1700 | 3325 | 2147 | 48,6 | 12,9 |
LU | LC 21-618 | 1800 | 3521 | 2273 | 51,7 | 13,7 |
LU | LC 21-619 | 1900 | 3716 | 2400 | 54,5 | 14,4 |
LU | LC 21-620 | 2000 | 3912 | 2526 | 57,2 | 15,2 |
LU | LC 21-622 | 2200 | 4303 | 2779 | 62,7 | 16,7 |
LU | LC 21-624 | 2400 | 4694 | 3031 | 65,4 | 18,2 |
LU | LC 21-626 | 2600 | 5086 | 3284 | 73,6 | 19,8 |
LU | LC 21-628 | 2800 | 5477 | 3536 | 79,1 | 21,3 |
LU | LC 21 -630 | 3000 | 5868 | 3789 | 84,6 | 22,8 |
Radiator height 700 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 21-704 | 400 | 919 | 593 | 15,1 | 3,5 |
LU | LC 21-705 | 500 | 1149 | 742 | 18,3 | 4,4 |
LU | LC 21-706 | 600 | 1378 | 890 | 21,4 | 5,3 |
LU | LC 21-707 | 700 | 1608 | 1038 | 24,6 | 6,2 |
LU | LC 21-708 | 800 | 1838 | 1186 | 27,8 | 7,0 |
LU | LC 21-709 | 900 | 2067 | 1335 | 31,0 | 7,9 |
LU | LC 21-710 | 1000 | 2297 | 1483 | 34,2 | 8,8 |
LU | LC 21-711 | 1100 | 2527 | 1631 | 37,4 | 9,7 |
LU | LC 21-712 | 1200 | 2756 | 1780 | 40,7 | 10,6 |
LU | LC 21-713 | 1300 | 2986 | 1928 | 43,9 | 11,4 |
LU | LC 21-714 | 1400 | 3216 | 2076 | 47,1 | 12,3 |
LU | LC 21-715 | 1500 | 3446 | 2225 | 50,3 | 13,2 |
LU | LC 21-716 | 1600 | 3675 | 2373 | 53,5 | 14,1 |
LU | LC 21-717 | 1700 | 3905 | 2521 | 56,7 | 15,0 |
LU | LC 21-718 | 1800 | 4135 | 2669 | 60,4 | 15,8 |
LU | LC 21-719 | 1900 | 4364 | 2818 | 63,6 | 16,7 |
LU | LC 21-720 | 2000 | 4594 | 2966 | 66,8 | 17,6 |
LU | LC 21-722 | 2200 | 5053 | 3263 | 73,2 | 19,4 |
LU | LC 21-724 | 2400 | 5513 | 3559 | 76,4 | 21,1 |
LU | LC 21-726 | 2600 | 5972 | 3856 | 86,0 | 22,9 |
LU | LC 21-728 | 2800 | 6432 | 4152 | 92,3 | 24,6 |
LU | LC 21-730 | 3000 | 6891 | 4449 | 98,8 | 26,4 |