Steel panel radiator type 10 is an one-panel without convector, without top grill and without side covers (1 – one panel, 0 – absence convector) radiator. Unit depth is 47 mm.
This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.
Radiator height 300 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 10-304 | 400 | 213 | 137 | 3,1 | 0,9 |
LU | LC 10-305 | 500 | 266 | 172 | 3,7 | 1,1 |
LU | LC 10-306 | 600 | 319 | 206 | 4,3 | 1,3 |
LU | LC 10-307 | 700 | 372 | 240 | 4,8 | 1,5 |
LU | LC 10-308 | 800 | 426 | 275 | 5,4 | 1,8 |
LU | LC 10-309 | 900 | 479 | 309 | 6,0 | 2,0 |
LU | LC 10-310 | 1000 | 532 | 343 | 6,5 | 2,2 |
LU | LC 10-311 | 1100 | 585 | 378 | 7,1 | 2,4 |
LU | LC 10-312 | 1200 | 638 | 412 | 7,7 | 2,6 |
LU | LC 10-313 | 1300 | 692 | 446 | 8,2 | 2,9 |
LU | LC 10-314 | 1400 | 745 | 481 | 8,8 | 3,1 |
LU | LC 10-315 | 1500 | 798 | 515 | 9,4 | 3,3 |
LU | LC 10-316 | 1600 | 851 | 549 | 9,9 | 3,5 |
LU | LC 10-317 | 1700 | 904 | 584 | 10,5 | 3,7 |
LU | LC 10-318 | 1800 | 958 | 618 | 11,2 | 4,0 |
LU | LC 10-319 | 1900 | 1011 | 652 | 11,8 | 4,2 |
LU | LC 10-320 | 2000 | 1064 | 687 | 12,4 | 4,4 |
LU | LC 10-322 | 2200 | 1170 | 755 | 13,5 | 4,8 |
LU | LC 10-324 | 2400 | 1277 | 824 | 14,1 | 5,3 |
LU | LC 10-326 | 2600 | 1383 | 893 | 15,8 | 5,7 |
LU | LC 10-328 | 2800 | 1490 | 962 | 16,9 | 6,2 |
LU | LC 10-330 | 3000 | 1596 | 1030 | 18,0 | 6,6 |
Radiator height 500 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 10-504 | 400 | 325 | 210 | 5,0 | 1,3 |
LU | LC 10-505 | 500 | 407 | 263 | 5,9 | 1,6 |
LU | LC 10-506 | 600 | 488 | 315 | 6,8 | 1,9 |
LU | LC 10-507 | 700 | 569 | 368 | 7,8 | 2,2 |
LU | LC 10-508 | 800 | 650 | 420 | 8,7 | 2,6 |
LU | LC 10-509 | 900 | 732 | 473 | 9,7 | 2,9 |
LU | LC 10-510 | 1000 | 813 | 525 | 10,6 | 3,2 |
LU | LC 10-511 | 1100 | 894 | 578 | 11,6 | 3,5 |
LU | LC 10-512 | 1200 | 976 | 630 | 12,5 | 3,8 |
LU | LC 10-513 | 1300 | 1057 | 683 | 13,4 | 4,2 |
LU | LC 10-514 | 1400 | 1138 | 735 | 14,4 | 4,5 |
LU | LC 10-515 | 1500 | 1220 | 788 | 15,3 | 4,8 |
LU | LC 10-516 | 1600 | 1301 | 840 | 16,3 | 5,1 |
LU | LC 10-517 | 1700 | 1382 | 893 | 17,2 | 5,4 |
LU | LC 10-518 | 1800 | 1463 | 945 | 18,5 | 5,8 |
LU | LC 10-519 | 1900 | 1545 | 998 | 19,4 | 6,1 |
LU | LC 10-520 | 2000 | 1626 | 1050 | 20,3 | 6,4 |
LU | LC 10-522 | 2200 | 1789 | 1155 | 22,2 | 7,0 |
LU | LC 10-524 | 2400 | 1951 | 1260 | 23,2 | 7,7 |
LU | LC 10-526 | 2600 | 2114 | 1365 | 26,0 | 8,3 |
LU | LC 10-528 | 2800 | 2276 | 1470 | 27,9 | 9,0 |
LU | LC 10-530 | 3000 | 2439 | 1575 | 29,8 | 9,6 |
Radiator height 600 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 10-604 | 400 | 382 | 247 | 5,8 | 1,5 |
LU | LC 10-605 | 500 | 478 | 309 | 7,0 | 1,9 |
LU | LC 10-606 | 600 | 573 | 370 | 8,1 | 2,3 |
LU | LC 10-607 | 700 | 669 | 432 | 9,2 | 2,7 |
LU | LC 10-608 | 800 | 764 | 494 | 10,4 | 3,0 |
LU | LC 10-609 | 900 | 860 | 555 | 11,5 | 3,4 |
LU | LC 10-610 | 1000 | 955 | 617 | 12,6 | 3,8 |
LU | LC 10-611 | 1100 | 1051 | 679 | 13,8 | 4,2 |
LU | LC 10-612 | 1200 | 1146 | 740 | 14,9 | 4,6 |
LU | LC 10-613 | 1300 | 1242 | 802 | 16,0 | 4,9 |
LU | LC 10-614 | 1400 | 1337 | 864 | 17,2 | 5,3 |
LU | LC 10-615 | 1500 | 1433 | 926 | 18,3 | 5,7 |
LU | LC 10-616 | 1600 | 1528 | 987 | 19,4 | 6,1 |
LU | LC 10-617 | 1700 | 1624 | 1049 | 20,5 | 6,5 |
LU | LC 10-618 | 1800 | 1719 | 1111 | 22,1 | 6,8 |
LU | LC 10-619 | 1900 | 1815 | 1172 | 23,2 | 7,2 |
LU | LC 10-620 | 2000 | 1910 | 1234 | 24,3 | 7,6 |
LU | LC 10-622 | 2200 | 2101 | 1357 | 26,6 | 8,4 |
LU | LC 10-624 | 2400 | 2292 | 1481 | 27,7 | 9,1 |
LU | LC 10-626 | 2600 | 2483 | 1604 | 31,1 | 9,9 |
LU | LC 10-628 | 2800 | 2674 | 1728 | 33,4 | 10,6 |
LU | LC 10-630 | 3000 | 2865 | 1851 | 35,6 | 11,4 |
Radiator height 700 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 10-704 | 400 | 436 | 282 | 6,7 | 1,8 |
LU | LC 10-705 | 500 | 545 | 352 | 8,1 | 2,2 |
LU | LC 10-706 | 600 | 654 | 422 | 9,4 | 2,6 |
LU | LC 10-707 | 700 | 763 | 493 | 10,7 | 3,1 |
LU | LC 10-708 | 800 | 872 | 563 | 12,0 | 3,5 |
LU | LC 10-709 | 900 | 981 | 634 | 13,3 | 4,0 |
LU | LC 10-710 | 1000 | 1090 | 704 | 14,7 | 4,4 |
LU | LC 10-711 | 1100 | 1199 | 774 | 16,0 | 4,8 |
LU | LC 10-712 | 1200 | 1308 | 845 | 17,3 | 5,3 |
LU | LC 10-713 | 1300 | 1417 | 915 | 18,6 | 5,7 |
LU | LC 10-714 | 1400 | 1526 | 986 | 19,9 | 6,2 |
LU | LC 10-715 | 1500 | 1635 | 1056 | 21,3 | 6,6 |
LU | LC 10-716 | 1600 | 1744 | 1126 | 22,6 | 7,0 |
LU | LC 10-717 | 1700 | 1853 | 1197 | 23,9 | 7,5 |
LU | LC 10-718 | 1800 | 1962 | 1267 | 25,7 | 7,9 |
LU | LC 10-719 | 1900 | 2071 | 1338 | 27,0 | 8,4 |
LU | LC 10-720 | 2000 | 2180 | 1408 | 28,3 | 8,8 |
LU | LC 10-722 | 2200 | 2398 | 1549 | 30,9 | 9,7 |
LU | LC 10-724 | 2400 | 2616 | 1690 | 32,3 | 10,6 |
LU | LC 10-726 | 2600 | 2834 | 1830 | 36,2 | 11,4 |
LU | LC 10-728 | 2800 | 3052 | 1971 | 38,9 | 12,3 |
LU | LC 10-730 | 3000 | 3270 | 2112 | 41,5 | 13,2 |