Steel panel radiator type 22 is two-panels with two convectors, welded on the back sides of the panels, with a top grill and with side covers (2 – two panels, 2 – two convectors) radiator. Unit depth is 102 mm.
This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.
Radiator height 300 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 22-304 | 400 | 560 | 362 | 7,6 | 1,7 |
LU | LC 22-305 | 500 | 701 | 452 | 9,1 | 2,2 |
LU | LC 22-306 | 600 | 841 | 543 | 10,6 | 2,6 |
LU | LC 22-307 | 700 | 981 | 633 | 12,1 | 3,0 |
LU | LC 22-308 | 800 | 1121 | 724 | 13,6 | 3,4 |
LU | LC 22-309 | 900 | 1261 | 814 | 15,1 | 3,9 |
LU | LC 22-310 | 1000 | 1401 | 905 | 16,7 | 4,3 |
LU | LC 22-311 | 1100 | 1541 | 995 | 18,2 | 4,7 |
LU | LC 22-312 | 1200 | 1681 | 1086 | 19,8 | 5,2 |
LU | LC 22-313 | 1300 | 1821 | 1176 | 21,3 | 5,6 |
LU | LC 22-314 | 1400 | 1961 | 1267 | 22,8 | 6,0 |
LU | LC 22-315 | 1500 | 2102 | 1357 | 24,3 | 6,5 |
LU | LC 22-316 | 1600 | 2242 | 1448 | 25,8 | 6,9 |
LU | LC 22-317 | 1700 | 2382 | 1538 | 27,4 | 7,3 |
LU | LC 22-318 | 1800 | 2522 | 1629 | 29,1 | 7,7 |
LU | LC 22-319 | 1900 | 2662 | 1719 | 30,6 | 8,2 |
LU | LC 22-320 | 2000 | 2802 | 1810 | 32,1 | 8,6 |
LU | LC 22-322 | 2200 | 3082 | 1991 | 35,2 | 9,5 |
LU | LC 22-324 | 2400 | 3362 | 2172 | 36,7 | 10,3 |
LU | LC 22-326 | 2600 | 3643 | 2352 | 41,3 | 11,2 |
LU | LC 22-328 | 2800 | 3923 | 2533 | 44,3 | 12,0 |
LU | LC 22-330 | 3000 | 4203 | 2714 | 47,4 | 12,9 |
Radiator height 500 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 22-504 | 400 | 864 | 558 | 12,5 | 2,6 |
LU | LC 22-505 | 500 | 1080 | 697 | 15,1 | 3,3 |
LU | LC 22-506 | 600 | 1295 | 836 | 17,7 | 3,9 |
LU | LC 22-507 | 700 | 1511 | 976 | 20,3 | 4,6 |
LU | LC 22-508 | 800 | 1727 | 1115 | 22,9 | 5,2 |
LU | LC 22-509 | 900 | 1943 | 1255 | 25,5 | 5,9 |
LU | LC 22-510 | 1000 | 2159 | 1394 | 28,2 | 6,5 |
LU | LC 22-511 | 1100 | 2375 | 1533 | 30,8 | 7,2 |
LU | LC 22-512 | 1200 | 2591 | 1673 | 33,6 | 7,8 |
LU | LC 22-513 | 1300 | 2807 | 1812 | 36,2 | 8,5 |
LU | LC 22-514 | 1400 | 3023 | 1952 | 38,8 | 9,1 |
LU | LC 22-515 | 1500 | 3239 | 2091 | 41,4 | 9,8 |
LU | LC 22-516 | 1600 | 3454 | 2230 | 44,0 | 10,4 |
LU | LC 22-517 | 1700 | 3670 | 2370 | 46,7 | 11,1 |
LU | LC 22-518 | 1800 | 3886 | 2509 | 49,7 | 11,7 |
LU | LC 22-519 | 1900 | 4102 | 2649 | 52,3 | 12,4 |
LU | LC 22-520 | 2000 | 4318 | 2788 | 54,9 | 13,0 |
LU | LC 22-522 | 2200 | 4750 | 3067 | 60,2 | 14,3 |
LU | LC 22-524 | 2400 | 5182 | 3346 | 62,8 | 15,6 |
LU | LC 22-526 | 2600 | 5613 | 3624 | 70,7 | 16,9 |
LU | LC 22-528 | 2800 | 6045 | 3903 | 75,9 | 18,2 |
LU | LC 22-530 | 3000 | 6477 | 4182 | 81,2 | 19,5 |
Radiator height 600 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
LU | LC 22-604 | 400 | 987 | 637 | 15,0 | 3,0 |
LU | LC 22-605 | 500 | 1234 | 797 | 18,1 | 3,8 |
LU | LC 22-606 | 600 | 1481 | 956 | 21,2 | 4,6 |
LU | LC 22-607 | 700 | 1728 | 1116 | 24,4 | 5,3 |
LU | LC 22-608 | 800 | 1974 | 1275 | 27,5 | 6,1 |
LU | LC 22-609 | 900 | 2221 | 1434 | 30,6 | 6,8 |
LU | LC 22-610 | 1000 | 2468 | 1594 | 33,9 | 7,6 |
LU | LC 22-611 | 1100 | 2715 | 1753 | 37,0 | 8,4 |
LU | LC 22-612 | 1200 | 2962 | 1912 | 40,4 | 9,1 |
LU | LC 22-613 | 1300 | 3208 | 2072 | 43,6 | 9,9 |
LU | LC 22-614 | 1400 | 3455 | 2231 | 46,8 | 10,6 |
LU | LC 22-615 | 1500 | 3702 | 2391 | 49,9 | 11,4 |
LU | LC 22-616 | 1600 | 3949 | 2550 | 53,1 | 12,2 |
LU | LC 22-617 | 1700 | 4196 | 2709 | 56,3 | 12,9 |
LU | LC 22-618 | 1800 | 4442 | 2869 | 59,9 | 13,7 |
LU | LC 22-619 | 1900 | 4689 | 3028 | 63,1 | 14,4 |
LU | LC 22-620 | 2000 | 4936 | 3187 | 66,2 | 15,2 |
LU | LC 22-622 | 2200 | 5430 | 3506 | 72,6 | 16,7 |
LU | LC 22-624 | 2400 | 5923 | 3825 | 75,8 | 18,2 |
LU | LC 22-626 | 2600 | 6417 | 4144 | 85,3 | 19,8 |
LU | LC 22-628 | 2800 | 6910 | 4462 | 91,6 | 21,3 |
LU | LC 22-630 | 3000 | 7404 | 4781 | 98,0 | 22,8 |
Radiator height 700 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Вт |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Т =70 °С | ∆Т =50 °С (75/65/20)* |
|||||
(75/65/20)* | ||||||
(75/65/20)* | ||||||
LU | LC 22-705 | 500 | 1398 | 902 | 21,1 | 4,4 |
LU | LC 22-706 | 600 | 1677 | 1083 | 24,8 | 5,3 |
LU | LC 22-707 | 700 | 1957 | 1263 | 28,4 | 6,2 |
LU | LC 22-708 | 800 | 2236 | 1444 | 32,1 | 7,0 |
LU | LC 22-709 | 900 | 2516 | 1624 | 35,8 | 7,9 |
LU | LC 22-710 | 1000 | 2795 | 1805 | 39,6 | 8,8 |
LU | LC 22-711 | 1100 | 3075 | 1985 | 43,3 | 9,7 |
LU | LC 22-712 | 1200 | 3354 | 2165 | 47,3 | 10,6 |
LU | LC 22-713 | 1300 | 3634 | 2346 | 51,0 | 11,4 |
LU | LC 22-714 | 1400 | 3913 | 2526 | 54,7 | 12,3 |
LU | LC 22-715 | 1500 | 4193 | 2707 | 58,4 | 13,2 |
LU | LC 22-716 | 1600 | 4472 | 2887 | 62,2 | 14,1 |
LU | LC 22-717 | 1700 | 4752 | 3068 | 65,9 | 15,0 |
LU | LC 22-718 | 1800 | 5031 | 3248 | 70,1 | 15,8 |
LU | LC 22-719 | 1900 | 5311 | 3429 | 73,8 | 16,7 |
LU | LC 22-720 | 2000 | 5590 | 3609 | 77,6 | 17,6 |
LU | LC 22-722 | 2200 | 6149 | 3970 | 85,1 | 19,4 |
LU | LC 22-724 | 2400 | 6708 | 4331 | 88,8 | 21,1 |
LU | LC 22-726 | 2600 | 7267 | 4692 | 99,9 | 22,9 |
LU | LC 22-728 | 2800 | 7826 | 5053 | 107,3 | 24,6 |
LU | LC 22-730 | 3000 | 8385 | 5414 | 114,9 | 26,4 |