Steel panel radiator type 33 is three-panels with convectors, welded on the back sides of the panels, with a top grill and with side covers (3 – three panels, 3 – three convector) radiator. Unit depth is 153 mm.
This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.
Radiator height 300 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 33-304 | 400 | 791 | 511 | 11,1 | 2,6 |
LU | LC 33-305 | 500 | 989 | 638 | 13,4 | 3,2 |
LU | LC 33-306 | 600 | 1186 | 766 | 15,6 | 3,8 |
LU | LC 33-307 | 700 | 1384 | 894 | 17,9 | 4,5 |
LU | LC 33-308 | 800 | 1582 | 1021 | 20,1 | 5,1 |
LU | LC 33-309 | 900 | 1779 | 1149 | 22,4 | 5,8 |
LU | LC 33-310 | 1000 | 1977 | 1277 | 24,7 | 6,4 |
LU | LC 33-311 | 1100 | 2175 | 1404 | 27,0 | 7,0 |
LU | LC 33-312 | 1200 | 2372 | 1532 | 29,4 | 7,7 |
LU | LC 33-313 | 1300 | 2570 | 1660 | 31,7 | 8,3 |
LU | LC 33-314 | 1400 | 2768 | 1788 | 33,9 | 9,0 |
LU | LC 33-315 | 1500 | 2966 | 1915 | 36,2 | 9,6 |
LU | LC 33-316 | 1600 | 3163 | 2043 | 38,5 | 10,2 |
LU | LC 33-317 | 1700 | 3361 | 2171 | 40,7 | 10,9 |
LU | LC 33-318 | 1800 | 3559 | 2298 | 43,3 | 11,5 |
LU | LC 33-319 | 1900 | 3756 | 2426 | 45,5 | 12,2 |
LU | LC 33-320 | 2000 | 3954 | 2554 | 47,8 | 12,8 |
LU | LC 33-322 | 2200 | 4349 | 2809 | 52,5 | 14,1 |
LU | LC 33-324 | 2400 | 4745 | 3064 | 54,7 | 15,4 |
LU | LC 33-326 | 2600 | 5140 | 3320 | 61,5 | 16,6 |
LU | LC 33-328 | 2800 | 5536 | 3575 | 66,0 | 17,9 |
LU | LC 33-330 | 3000 | 5931 | 3830 | 70,7 | 19,2 |
Radiator height 500 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 33-506 | 600 | 1816 | 1172 | 26,1 | 5,9 |
LU | LC 33-507 | 700 | 2118 | 1368 | 30,0 | 6,9 |
LU | LC 33-508 | 800 | 2421 | 1563 | 33,9 | 7,9 |
LU | LC 33-509 | 900 | 2723 | 1759 | 37,8 | 8,9 |
LU | LC 33-510 | 1000 | 3026 | 1954 | 41,8 | 9,9 |
LU | LC 33-511 | 1100 | 3329 | 2149 | 45,7 | 10,9 |
LU | LC 33-512 | 1200 | 3631 | 2345 | 49,9 | 11,9 |
LU | LC 33-513 | 1300 | 3934 | 2540 | 53,8 | 12,9 |
LU | LC 33-514 | 1400 | 4236 | 2736 | 57,8 | 13,9 |
LU | LC 33-515 | 1500 | 4539 | 2931 | 61,7 | 14,9 |
LU | LC 33-516 | 1600 | 4842 | 3126 | 65,6 | 15,8 |
LU | LC 33-517 | 1700 | 5144 | 3322 | 69,5 | 16,8 |
LU | LC 33-518 | 1800 | 5447 | 3517 | 73,9 | 17,8 |
LU | LC 33-519 | 1900 | 5749 | 3713 | 77,8 | 18,8 |
LU | LC 33-520 | 2000 | 6052 | 3908 | 81,7 | 19,8 |
LU | LC 33-522 | 2200 | 6657 | 4299 | 89,7 | 21,8 |
LU | LC 33-524 | 2400 | 7262 | 4690 | 93,6 | 23,8 |
LU | LC 33-526 | 2600 | 7868 | 5080 | 105,4 | 25,7 |
LU | LC 33-528 | 2800 | 8473 | 5471 | 113,2 | 27,7 |
LU | LC 33-530 | 3000 | 9078 | 5862 | 121,2 | 29,7 |
Radiator height 600 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 33-604 | 400 | 1402 | 905 | 21,9 | 4,6 |
LU | LC 33-605 | 500 | 1753 | 1132 | 26,6 | 5,8 |
LU | LC 33-606 | 600 | 2103 | 1358 | 31,3 | 7,0 |
LU | LC 33-607 | 700 | 2454 | 1584 | 36,0 | 8,1 |
LU | LC 33-608 | 800 | 2804 | 1811 | 40,7 | 9,3 |
LU | LC 33-609 | 900 | 3155 | 2037 | 45,4 | 10,4 |
LU | LC 33-610 | 1000 | 3505 | 2263 | 50,3 | 11,6 |
LU | LC 33-611 | 1100 | 3856 | 2490 | 55,0 | 12,8 |
LU | LC 33-612 | 1200 | 4206 | 2716 | 60,1 | 13,9 |
LU | LC 33-613 | 1300 | 4557 | 2942 | 64,9 | 15,1 |
LU | LC 33-614 | 1400 | 4907 | 3168 | 69,6 | 16,2 |
LU | LC 33-615 | 1500 | 5258 | 3395 | 74,4 | 17,4 |
LU | LC 33-616 | 1600 | 5608 | 3621 | 79,1 | 18,6 |
LU | LC 33-617 | 1700 | 5959 | 3847 | 83,9 | 19,7 |
LU | LC 33-618 | 1800 | 6309 | 4074 | 89,1 | 20,9 |
LU | LC 33-619 | 1900 | 6660 | 4300 | 93,9 | 22,0 |
LU | LC 33-620 | 2000 | 7010 | 4526 | 98,6 | 23,2 |
LU | LC 33-622 | 2200 | 7711 | 4979 | 108,2 | 25,5 |
LU | LC 33-624 | 2400 | 8412 | 5432 | 113,0 | 27,8 |
LU | LC 33-626 | 2600 | 9113 | 5884 | 127,2 | 30,2 |
LU | LC 33-628 | 2800 | 9814 | 6337 | 136,7 | 32,5 |
LU | LC 33-630 | 3000 | 10515 | 6790 | 146,3 | 34,8 |
Radiator height 700 mm
Size of radiators | Length L, mm |
Nominal thermal effect, Âò |
Weight, kg ** |
Volume, litres ** |
||
---|---|---|---|---|---|---|
∆Ò =70 °Ñ | ∆Ò =50 °Ñ (75/65/20)* |
|||||
LU | LC 33-704 | 400 | 1606 | 1037 | 25,5 | 5,3 |
LU | LC 33-705 | 500 | 2007 | 1296 | 31,0 | 6,6 |
LU | LC 33-706 | 600 | 2408 | 1555 | 36,5 | 7,9 |
LU | LC 33-707 | 700 | 2810 | 1814 | 42,1 | 9,2 |
LU | LC 33-708 | 800 | 3211 | 2074 | 47,6 | 10,6 |
LU | LC 33-709 | 900 | 3613 | 2333 | 53,1 | 11,9 |
LU | LC 33-710 | 1000 | 4014 | 2592 | 58,8 | 13,2 |
LU | LC 33-711 | 1100 | 4415 | 2851 | 64,3 | 14,5 |
LU | LC 33-712 | 1200 | 4817 | 3110 | 70,4 | 15,8 |
LU | LC 33-713 | 1300 | 5218 | 3370 | 75,9 | 17,2 |
LU | LC 33-714 | 1400 | 5620 | 3629 | 81,5 | 18,5 |
LU | LC 33-715 | 1500 | 6021 | 3888 | 87,1 | 19,8 |
LU | LC 33-716 | 1600 | 6422 | 4147 | 92,6 | 21,1 |
LU | LC 33-717 | 1700 | 6824 | 4406 | 98,2 | 22,4 |
LU | LC 33-718 | 1800 | 7225 | 4666 | 104,3 | 23,8 |
LU | LC 33-719 | 1900 | 7627 | 4925 | 109,9 | 25,1 |
LU | LC 33-720 | 2000 | 8028 | 5184 | 115,5 | 26,4 |
LU | LC 33-722 | 2200 | 8831 | 5702 | 126,7 | 29,0 |
LU | LC 33-724 | 2400 | 9634 | 6221 | 132,3 | 31,7 |
LU | LC 33-726 | 2600 | 10436 | 6739 | 149,0 | 34,3 |
LU | LC 33-728 | 2800 | 11239 | 7258 | 160,2 | 37,0 |
LU | LC 33-730 | 3000 | 12042 | 7776 | 171,4 | 39,6 |