Type 20

Version for printing
Type 20

Steel panel radiator type 20 is two-panels without convector, with a top grill and with side covers (2 – two panels, 0 – absence convector) radiator. Unit depth is 84 mm.

This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.

 

 

       

 

Radiator height 300 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Âò
Weight,
kg **
Volume,
  litres **
∆Ò =70 °Ñ  ∆Ò =50 °Ñ
(75/65/20)*
LU LC 20-304 400 359 232 6,1 1,7
LU LC 20-305 500 449 290 7,2 2,2
LU LC 20-306 600 538 347 8,4 2,6
LU LC 20-307 700 628 405 9,6 3,0
LU LC 20-308 800 718 463 10,7 3,4
LU LC 20-309 900 807 521 11,9 3,9
LU LC 20-310 1000 897 579 13,1 4,3
LU LC 20-311 1100 987 637 14,3 4,7
LU LC 20-312 1200 1076 695 15,4 5,2
LU LC 20-313 1300 1166 753 16,6 5,6
LU LC 20-314 1400 1256 811 17,8 6,0
LU LC 20-315 1500 1346 869 18,9 6,5
LU LC 20-316 1600 1435 926 20,1 6,9
LU LC 20-317 1700 1525 984 21,3 7,3
LU LC 20-318 1800 1615 1042 22,6 7,7
LU LC 20-319 1900 1704 1100 23,8 8,2
LU LC 20-320 2000 1794 1158 25,0 8,6
LU LC 20-322 2200 1973 1274 27,4 9,5
LU LC 20-324 2400 2153 1390 28,5 10,3
LU LC 20-326 2600 2332 1505 32,0 11,2
LU LC 20-328 2800 2512 1621 34,3 12,0
LU LC 20-330 3000 2691 1737 36,7 12,9

Radiator height 500 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Âò
Weight,
kg **
Volume,
  litres **
∆Ò =70 °Ñ  ∆Ò =50 °Ñ
(75/65/20)*
LU LC 20-504 400 538 347 9,6 2,6
LU LC 20-505 500 672 434 11,5 3,3
LU LC 20-506 600 806 521 13,4 3,9
LU LC 20-507 700 941 608 15,3 4,6
LU LC 20-508 800 1075 694 17,3 5,2
LU LC 20-509 900 1210 781 19,2 5,9
LU LC 20-510 1000 1344 868 21,1 6,5
LU LC 20-511 1100 1478 955 23,1 7,2
LU LC 20-512 1200 1613 1042 25,0 7,8
LU LC 20-513 1300 1747 1128 26,9 8,5
LU LC 20-514 1400 1882 1215 28,8 9,1
LU LC 20-515 1500 2016 1302 30,7 9,8
LU LC 20-516 1600 2150 1389 32,6 10,4
LU LC 20-517 1700 2285 1476 34,6 11,1
LU LC 20-518 1800 2419 1562 36,9 11,7
LU LC 20-519 1900 2554 1649 38,8 12,4
LU LC 20-520 2000 2688 1736 40,7 13,0
LU LC 20-522 2200 2957 1910 44,6 14,3
LU LC 20-524 2400 3226 2083 46,5 15,6
LU LC 20-526 2600 3494 2257 52,3 16,9
LU LC 20-528 2800 3763 2430 56,1 18,2
LU LC 20-530 3000 4032 2604 60,0 19,5

Radiator height 600 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Âò
Weight,
kg **
Volume,
  litres **
∆Ò =70 °Ñ  ∆Ò =50 °Ñ
(75/65/20)*
LU LC 20-604 400 629 406 11,3 3,0
LU LC 20-605 500 786 508 13,6 3,8
LU LC 20-606 600 943 609 15,9 4,6
LU LC 20-607 700 1100 711 18,2 5,3
LU LC 20-608 800 1258 812 20,5 6,1
LU LC 20-609 900 1415 914 22,8 6,8
LU LC 20-610 1000 1572 1015 25,2 7,6
LU LC 20-611 1100 1729 1117 27,4 8,4
LU LC 20-612 1200 1886 1218 29,7 9,1
LU LC 20-613 1300 2044 1320 32,0 9,9
LU LC 20-614 1400 2201 1421 34,3 10,6
LU LC 20-615 1500 2358 1523 36,6 11,4
LU LC 20-616 1600 2515 1624 38,9 12,2
LU LC 20-617 1700 2672 1726 41,2 12,9
LU LC 20-618 1800 2830 1827 44,0 13,7
LU LC 20-619 1900 2987 1929 46,2 14,4
LU LC 20-620 2000 3144 2030 48,5 15,2
LU LC 20-622 2200 3458 2233 53,2 16,7
LU LC 20-624 2400 3773 2436 55,5 18,2
LU LC 20-626 2600 4087 2639 62,4 19,8
LU LC 20-628 2800 4402 2842 67,0 21,3
LU LC 20-630 3000 4716 3045 71,6 22,8

Radiator height 700 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Âò
Weight,
kg **
Volume,
  litres **
∆Ò =70 °Ñ  ∆Ò =50 °Ñ
(75/65/20)*
LU LC 20-704 400 696 449 13,1 3,5
LU LC 20-705 500 870 562 15,7 4,4
LU LC 20-706 600 1043 674 18,4 5,3
LU LC 20-707 700 1217 786 21,1 6,2
LU LC 20-708 800 1391 898 23,8 7,0
LU LC 20-709 900 1565 1011 26,4 7,9
LU LC 20-710 1000 1739 1123 29,2 8,8
LU LC 20-711 1100 1913 1235 31,8 9,7
LU LC 20-712 1200 2087 1348 34,5 10,6
LU LC 20-713 1300 2261 1460 37,2 11,4
LU LC 20-714 1400 2435 1572 39,8 12,3
LU LC 20-715 1500 2609 1685 42,5 13,2
LU LC 20-716 1600 2782 1797 45,2 14,1
LU LC 20-717 1700 2956 1909 47,9 15,0
LU LC 20-718 1800 3130 2021 51,0 15,8
LU LC 20-719 1900 3304 2134 53,7 16,7
LU LC 20-720 2000 3478 2246 56,4 17,6
LU LC 20-722 2200 3826 2471 61,8 19,4
LU LC 20-724 2400 4174 2695 64,5 21,1
LU LC 20-726 2600 4521 2920 72,5 22,9
LU LC 20-728 2800 4869 3144 77,8 24,6
LU LC 20-730 3000 5217 3369 83,2 26,4