Type 30

Version for printing
Type 30

Steel panel radiator type 30 is three-panels without convectors, with a top grill and with side covers (3 – three panels, 0 – absence convector) radiator. Unit depth is 153 mm.

This type of radiators is presented with heights 300, 500, 600, 700 mm and lengths from 400 to 3000 mm.

 

 

         

 

Radiator height 300 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Вт
Weight,
kg **
Volume,
  litres **
∆Т =70 °С  ∆Т =50 °С
(75/65/20)*
LU LC 30-304 400 516 333 9,1 2,6
LU LC 30-305 500 645 417 10,9 3,2
LU LC 30-306 600 774 500 12,6 3,8
LU LC 30-307 700 903 583 14,4 4,5
LU LC 30-308 800 1032 666 16,1 5,1
LU LC 30-309 900 1161 750 17,9 5,8
LU LC 30-310 1000 1290 833 19,8 6,4
LU LC 30-311 1100 1419 916 21,5 7,0
LU LC 30-312 1200 1548 1000 23,3 7,7
LU LC 30-313 1300 1677 1083 25,0 8,3
LU LC 30-314 1400 1806 1166 26,8 9,0
LU LC 30-315 1500 1935 1250 28,5 9,6
LU LC 30-316 1600 2064 1333 30,3 10,2
LU LC 30-317 1700 2193 1416 32,0 10,9
LU LC 30-318 1800 2322 1499 34,1 11,5
LU LC 30-319 1900 2451 1583 35,8 12,2
LU LC 30-320 2000 2580 1666 37,6 12,8
LU LC 30-322 2200 2838 1833 41,2 14,1
LU LC 30-324 2400 3096 1999 42,9 15,4
LU LC 30-326 2600 3354 2166 48,2 16,6
LU LC 30-328 2800 3612 2332 51,7 17,9
LU LC 30-330 3000 3870 2499 55,3 19,2

Radiator height 500 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Вт
Weight,
kg **
Volume,
  litres **
∆Т =70 °С  ∆Т =50 °С
(75/65/20)*
LU LC 30-504 400 778 502 14,3 4,0
LU LC 30-505 500 972 628 17,2 5,0
LU LC 30-506 600 1166 753 20,1 5,9
LU LC 30-507 700 1361 879 22,9 6,9
LU LC 30-508 800 1555 1004 25,8 7,9
LU LC 30-509 900 1750 1130 28,7 8,9
LU LC 30-510 1000 1944 1255 31,7 9,9
LU LC 30-511 1100 2138 1381 34,6 10,9
LU LC 30-512 1200 2333 1506 37,5 11,9
LU LC 30-513 1300 2527 1632 40,3 12,9
LU LC 30-514 1400 2722 1757 43,2 13,9
LU LC 30-515 1500 2916 1883 46,1 14,9
LU LC 30-516 1600 3110 2008 49,0 15,8
LU LC 30-517 1700 3305 2134 51,9 16,8
LU LC 30-518 1800 3499 2259 55,2 17,8
LU LC 30-519 1900 3694 2385 58,1 18,8
LU LC 30-520 2000 3888 2510 61,0 19,8
LU LC 30-522 2200 4277 2761 66,8 21,8
LU LC 30-524 2400 4666 3012 69,7 23,8
LU LC 30-526 2600 5054 3263 78,4 25,7
LU LC 30-528 2800 5443 3514 84,1 27,7
LU LC 30-530 3000 5832 3765 90,0 29,7

Radiator height 600 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Вт
Weight,
kg **
Volume,
  litres **
∆Т =70 °С  ∆Т =50 °С
(75/65/20)*
LU LC 30-604 400 904 584 16,9 4,6
LU LC 30-605 500 1131 730 20,3 5,8
LU LC 30-606 600 1357 876 23,8 7,0
LU LC 30-607 700 1583 1022 27,2 8,1
LU LC 30-608 800 1809 1168 30,7 9,3
LU LC 30-609 900 2035 1314 34,1 10,4
LU LC 30-610 1000 2261 1460 37,7 11,6
LU LC 30-611 1100 2487 1606 41,1 12,8
LU LC 30-612 1200 2713 1752 44,6 13,9
LU LC 30-613 1300 2939 1898 48,0 15,1
LU LC 30-614 1400 3165 2044 51,5 16,2
LU LC 30-615 1500 3392 2190 54,9 17,4
LU LC 30-616 1600 3618 2336 58,3 18,6
LU LC 30-617 1700 3844 2482 61,8 19,7
LU LC 30-618 1800 4070 2628 65,8 20,9
LU LC 30-619 1900 4296 2774 69,2 22,0
LU LC 30-620 2000 4522 2920 72,6 23,2
LU LC 30-622 2200 4974 3212 79,7 25,5
LU LC 30-624 2400 5426 3504 83,1 27,8
LU LC 30-626 2600 5879 3796 93,4 30,2
LU LC 30-628 2800 6331 4088 100,3 32,5
LU LC 30-630 3000 6783 4380 107,4 34,8

Radiator height 700 mm

Size of radiators Length  L,
mm
Nominal thermal effect,
Вт
Weight,
kg **
Volume,
  litres **
∆Т =70 °С  ∆Т =50 °С
(75/65/20)*
LU LC 30-704 400 991 640 19,5 5,3
LU LC 30-705 500 1239 800 23,5 6,6
LU LC 30-706 600 1487 960 27,5 7,9
LU LC 30-707 700 1735 1120 31,5 9,2
LU LC 30-708 800 1982 1280 35,5 10,6
LU LC 30-709 900 2230 1440 39,5 11,9
LU LC 30-710 1000 2478 1600 43,6 13,2
LU LC 30-711 1100 2726 1760 47,7 14,5
LU LC 30-712 1200 2974 1920 51,7 15,8
LU LC 30-713 1300 3221 2080 55,7 17,2
LU LC 30-714 1400 3469 2240 59,7 18,5
LU LC 30-715 1500 3717 2400 63,7 19,8
LU LC 30-716 1600 3965 2560 67,7 21,1
LU LC 30-717 1700 4213 2720 71,7 22,4
LU LC 30-718 1800 4460 2880 76,3 23,8
LU LC 30-719 1900 4708 3040 80,3 25,1
LU LC 30-720 2000 4956 3200 84,3 26,4
LU LC 30-722 2200 5452 3520 92,5 29,0
LU LC 30-724 2400 5947 3840 96,5 31,7
LU LC 30-726 2600 6443 4160 108,5 34,3
LU LC 30-728 2800 6938 4480 116,6 37,0
LU LC 30-730 3000 7434 4800 124,7 39,6